Kit: Protection II, Sharpness II
Archer Kit: Disabled
Map Size: 3,000 × 3,000 overworld
This is Beta Map 0.5 – a structured, compressed HCF map made for real-time PvP and coordinated faction play.
Time (EST) | Event |
---|---|
6:00 PM | SOTW Begins (30m SOTW Timer) |
6:20 PM | Nether Opens |
6:40 PM | End Opens |
7:30 PM | PvP Timer Ends – Full PvP Enabled |
8:00 PM | Ender Dragon Event (2 Winners: Top Damage + Final Hit) |
8:30 PM | Control The Zone (CTZ) – 1 Ticket per Minute Held (Max 20) |
~9:30 PM | (After CTZ) Hell KOTH – 15 Minute Cap |
Helmet & Boots: Protection III
Sword: Sharpness III
Fire Aspect I (KOTH only)
Looting V (KOTH only)
Custom Enchant (Exclusive to KOTH loot)
Time | Event |
---|---|
1 PM EST | Hell KOTH – 2x KOTH Keys |
3 PM EST | End KOTH – 2x KOTH Keys |
5 PM EST | Nether Citadel – 3x KOTH Keys |
7 PM EST | CTZ – 2x KOTH Keys |
9 PM EST | End KOTH – 2x KOTH Keys |
Time | Event |
---|---|
1 PM EST | End KOTH – 2x KOTH Keys |
3 PM EST | Hell KOTH – 2x KOTH Keys |
5 PM EST | Conquest – 3x KOTH Keys |
1x Spawner of Choice: Cave Spider, Reg Spider, Skeleton, or Zombie
1x KOTH Key for Next Map
Team Size: 4-Man Squads
No Allies Allowed
Force Invites Only while on DTR regen (Max 5 players total – Staff Managed)
F-Top Rank | Reward |
---|---|
#1 | Early End + Nether Access, -15m DTR Regen |
#2 | Early Nether Access, -10m DTR Regen |
#3 | Early Nether Access, -5m DTR Regen |
While this is a Beta Map for testing pacing, timing, and faction scaling, it leads directly into our first official competitive realm — and with it comes $150 in F-Top Rewards.